iPhone 17 Pro Max hadir sebagai mahakarya teknologi yang menggabungkan kesempurnaan desain dan inovasi canggih, di mana bodinya yang kokoh namun ringan terbuat dari material titanium, menawarkan ketahanan optimal berkat sertifikasi IP68 yang memungkinkan perangkat ini bertahan di dalam air hingga kedalaman 6 meter selama 30 menit.
Layar yang mengusung teknologi refresh rate 120 Hz memberikan keleluasaan yang tiada tara, sehingga setiap aktivitas, mulai dari scrolling media sosial hingga pengalaman gaming, terasa mulus dan nyaman.
iPhone 17 Pro Max melangkah lebih jauh dibandingkan dengan flagship lain di kelasnya, menghadirkan Ultra Wideband 2 untuk mendeteksi barang dengan akurasi tinggi dan LiDAR Scanner yang responsif, memungkinkan interaksi dunia nyata yang lebih mendalam.
Spesifikasi iPhone 17 Pro Max

UMUM
Tahun Rilis | 2025 |
Jaringan | 2G, 3G, 4G, 5G |
SIM Card | Single SIM |
eSIM | Ya |
BODY
Dimensi | 163.4 x 78 x 8.8 mm |
Berat | 233 gram |
Ketahanan | IP68 |
Fitur Lainnya | Tahan debu seluruh sisi dan tahan air hingga kedalaman 6 m selama 30 menit Material: kaca depan (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
LAYAR
Jenis | LTPO Super Retina XDR OLED |
Ukuran | 6.9 inci |
Refresh Rate | 120 Hz |
Resolusi | 1320 x 2868 piksel |
Rasio | 19.5:9 |
Kerapatan | 458 ppi |
Proteksi | Ceramic Shield 2, Anti-reflective coating |
Fitur Lainnya | Dynamic IslandAlways-On display ProMotion technology with adaptive refresh rates up to 120Hz Mendukung HDR display, True Tone, Wide color (P3), Haptic Touch Kecerahan layarnya 1000 nits (khas), 1600 nits (HBM), 3000 nits (puncak) Rasio layar ke bodinya mencapai 89.4%Fingerprint-resistant oleophobic coating Anti-reflective coating |
HARDWARE
Chipset | Apple A19 Pro (3 nm) |
CPU | Hexa-core |
GPU | Apple GPU (6-core graphics) |
MEMORI
RAM | 12 GB |
Jenis RAM | LPDDR5x |
Memori Internal | 256 GB, 512 GB, 1 TB, 2 TB |
Jenis Memori | NVMe |
Memori Eksternal | Tidak Ada |
KAMERA UTAMA
Jumlah Kamera | 3 |
Konfigurasi | 48 MP • wide • f/1.648 MP • periscope telephoto • f/2.848 MP • ultrawide • f/2.2 |
Fitur | Wide: 24 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilization, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) Periscope telephoto: 100 mm (4x), ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor‑shift optical image stabilization and autofocus, tetraprism design, 8x optical‑quality zoom in, 2x optical zoom out; 16x optical‑quality zoom range Ultrawide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super‑high‑resolution photos (48MP)TOF 3D LiDAR scanner (depth) Umum: Digital zoom up to 40x, Customizable default lens (Fusion Main), Sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Latest-generation Photographic Styles, Spatial photos, 48MP macro photography, ProRAW, Wide color capture for photos and Live Photos, Lens correction (Fusion Ultra Wide), Advanced red-eye correction, Auto image stabilization, Burst mode, Photo geotagging |
Resolusi Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
KAMERA DEPAN
Jumlah Kamera | 1 |
Konfigurasi | 18 MP • wide • f/1.9 |
Fitur | Wide: PDAF, OISSL 3D, (depth/biometrics sensor) Umum: Autofocus with Focus Pixels, Retina Flash, Tap to zoom and rotate, Center Stage for photos, Ultra-stabilized video, Dual Capture, Center Stage for video calls, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Latest-generation Photographic Styles, ProRAW, Wide color capture for photos and Live Photos, Lens correction, Auto image stabilization, Burst mode |
Resolusi Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
KONEKTIVITAS
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 6.0, A2DP, LE |
Infrared | Tidak Ada |
NFC | Ada |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
BATERAI
Jenis | Li-Ion |
Kapasitas | 4832 mAh |
Daya Pengisian | 20W |
Wireless Charging | Ada • 25W |
Reverse Charging | Ada • 4.5W |
Fitur Lainnya | Tahan hingga 39 jam untuk menonton video berulang dan 35 jam video streaming Up to 50% charge in 20 minutes with 40W adapter or higher (available separately) paired with USB-C charging cable Up to 50% charge in 30 minutes with 30W adapter or higher paired with MagSafe Charger (both available separately) |
FITUR
OS (Saat Rilis) | iOS 26 |
Jaminan Update | |
Sensor | Face ID, akselerometer, cahaya, giroskop, proksimitas, kompas, barometer, UWB 2, Emergency SOS via satellite |
Jack 3.5mm | Tidak Ada |
Warna | Black; other colors |
Fitur Lainnya | Speaker stereoDukungan Ultra Wideband 2 (UWB)Dukungan pengiriman pesan darurat SOS via satelitFitur AI berbasiskan Apple MGIE AIApple Pay (Visa, MasterCard, AMEX certified) |
Harga iPhone 17 Pro Max
Harga iPhone 17 Pro Max adalah sebagai berikut:
- iPhone 17 Pro Max 256 GB: 1.199 dollar AS (sekitar Rp 19,7 juta)
- iPhone 17 Pro Max 512 GB: 1.399 dollar AS (sekitar Rp 23 juta)
- iPhone 17 Pro Max 1 TB: 1.599 dollar AS (sekitar Rp 26,3 juta)
- iPhone 17 Pro Max 2 TB: 1.999 dollar AS (sekitar Rp 32,8 juta).
Peluncuran iPhone 17 juga menandakan perubahan strategi Apple dalam memperbarui rangkaian produknya, sembari memperkuat posisinya sebagai pionir dalam inovasi smartphone kelas premium.